
Property Attributes
- MLS#22139069
- TypeCondos
- CountyLOS ANGELES
- CityGlendora
- AreaGlendora
- Zip91741
- StyleCondominium
- Price$ 705,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.658196 Acres
Listing Provided Courtesy Of:
Ben Braksick with Opendoor Brokerage Inc. - 323-375-2425
Data Source:
California Regional MLS (CRMLS)
Property Description
Built in 2017, this Glendora three-story home offers granite countertops, and a two-car garage. This home has been virtually staged to show its potential.
Price History | |
---|---|
3/23/2022 | Listed $795,000 |
4/7/2022 | 1% - $792,000 |
4/22/2022 | 4% - $764,000 |
5/6/2022 | 4% - $741,000 |
5/20/2022 | 3% - $721,000 |
6/10/2022 | 3% - $705,000 |
General Features
Association Amenities | Pool |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 245 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Listing Agent | Ben Braksick - BRE#02120512 |
Listing Agent State License | 02120512 |
Lot Size Square Feet | 28671 |
MLS Area | 629 - Glendora |
Pool Features | Association |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
View | None |
Zoning | GDR3_GRAND_FTH |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 1510 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.6582 |
---|---|
Lot Size Area | 28671 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool