
Property Attributes
- MLS#CV21100328
- TypeSingle Family
- CountyLOS ANGELES
- CityGlendora
- AreaGlendora
- Zip91741
- StyleContemporary,Modern
- Price$ 4,768,888
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5191
- Lot Size73 Acres
Listing Provided Courtesy Of:
JADE KNIGHT with HILL TOP REAL ESTATE - 626-393-9650
Data Source:
California Regional MLS (CRMLS)
Property Description
Presenting one of the most stunning and private estates in all of Southern California! Perched on 73 acres, and encompassing over 5000 square feet this 4 bedroom 3 bathroom fabled home that many have longed to see since its construction in 1990, features the ultimate in seclusion and privacy. While only being minutes from the charming Glendora Village, top rated schools, and much more. Work in Los Angeles or beyond? Commute right from this homes private helicopter pad! Situated at the end of the prestigious Bluebird Ranch behind two separate security gates, this estate is surrounded by Conservancy land, and National Forest, which ensures you a lifetime of nature and space. The views are absolutely unparalleled especially at this 2600 foot elevation above the city. Take in sweeping views of the valley and twinkling city lights, ships sailing off the Orange County and Los Angeles coast lines, the fire works at Disneyland... see Mt Palomar in the distance, and incredible views of Mt. Baldy and Wrightwood. Step inside this epic space, and you'll see a home that was tastefully and thoughtfully designed and engineered by AC Martin Partners as an art piece in harmony with the land. Passive solar design uses skylights and walls of glass cleverly designed to take advantage of the sweeping views and breezes that cool the home. 18 inches of earth on the roof help keep the house comfortable all year long and allow for a memorable roof top garden to take in the truly 360 degree views. A main "Great Hall" sets up what is a breathtaking experience inside and leading you to three separate wings containing the massive living room, library, office, game room, and bedrooms. Enjoy airplane-like views, and natural beauty from multiple decks and the rooftop as you wait for the helicopter to pick you up and take you out for a night on the town. This is one of the most special and unique estates to hit the market and it offers a living experience like no other.
Price History | |
---|---|
5/12/2021 | Listed $4,888,000 |
2/3/2022 | 3% - $4,768,888 |
General Features
Additional Parcels Description | 8678013002 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Double Oven, Dishwasher, Propane Cooktop, Refrigerator |
Architectural Style | Contemporary, Modern |
Association Amenities | Other |
Association Name | Bluebird |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Utility |
Community Features | Preserve/Public Land, Rural, Gated |
Construction Materials | Steel, Synthetic Stucco, Copper Plumbing |
Cooling | Central Air, Electric, Zoned, Attic Fan |
Electric | Photovoltaics Stand-Alone, Photovoltaics Seller Owned, 220 Volts |
Energy Efficient | Construction, Exposure/Shade, Roof |
Exterior Features | Barbecue |
Garage Spaces | 5 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water Recycling |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s), Propane |
High School District | Glendora Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Atrium |
Levels | Multi/Split |
Listing Agent | JADE KNIGHT - BRE#01978543 |
Listing Agent State License | 01978543 |
Lot Size Square Feet | 3179880 |
MLS Area | 629 - Glendora |
Patio/Porch Features | Patio, Rooftop, Terrace, Tile |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System, Closed Circuit Camera(s), Fire Sprinkler System, Gated Community, Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | Roof Top |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Cash, Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Connected, See Remarks, Water Connected |
View | Catalina, City Lights, Coastline, Meadow, Mountain(s), Panoramic, Valley, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=kP6C82donjb&mls=1 |
Virtual Tour | https://youtu.be/v9BuaWaa_Nk |
Zoning | GDE7200000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Heatilator, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 5191 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Skylight(s) |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Horse Property, Lot Over 40000 Sqft |
Lot Size Acres | 73 |
Lot Size Area | 73 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Door-Multi, Driveway, Garage |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Private, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Atrium | ||||
Center Hall | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool