
















Property Attributes
- MLS#19429246
- TypePending
- CountyLOS ANGELES
- CityWest Hills
- AreaSan Fernando
- Zip91304
- Style
- Price$ 631,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2069
- Lot Size1,599 SqFt
Listing Provided Courtesy Of:
Kathleen P. Magner with WC Development Services, Inc..
Property Description
New Heights features a gated community of 43 single-family homes in the highly sought-after Southern California neighborhood of West Hills. The open floor plans range between 2,069 to 2,200 sq. ft., with 4 bedrooms and 3.5 baths. Both floor plans include private yards and decks from either the second or third floor that will allow you to take in the surrounding views. Incredibly low monthly HOA. Come today to benefit from our pre-model pricing and take advantage of being able customize your NEW home!
Price History | |
---|---|
1/31/2019 | Listed $631,900 |
General Features
Appliances | Disposal, Tankless Water Heater, Dishwasher |
---|---|
Association Amenities | Other, Dues Paid Monthly |
Association Y/N | Yes |
Attached Structure | Detached |
Directions | On Topanga Canyon Blvd, then turn West onto Roscoe Blvd. You will see the flags and signs. |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 79.00 |
Heating | Central |
Interior Features | High Ceilings, Open Floorplan, Balcony |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Kathleen P. Magner - BRE#01769431 |
Listing Agent State License | 01769431 |
MLS Area | SF - San Fernando |
Parking Features | Garage - Two Door |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 305.41 |
Property SubType | Single Family Residence |
Roof | Composition |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | residential |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Room Type | Great Room, Master Bedroom, Walk-In Closet |
Total Stories | 3 |
Exterior Features
Lot Size Acres | 0.0367 |
---|---|
Lot Size Area | 1600.0000 |
Lot Size Square Feet | 1600.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool