
Property Attributes
- MLS#CV22114514
- TypeSingle Family
- CountyLOS ANGELES
- CityGlendora
- AreaGlendora
- Zip91740
- StyleSingle Family Residence
- Price$ 769,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size5,970 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Great buy in the City of Glendora, Look no more!! This great quiet family friendly neighborhood is centrally located near grocery stores, shopping, dining, recreational parks, the foothills and 210/57 Fwy. As you walk in this cozy home an open living room that leads into a formal dining room. Open kitchen concept with plenty of room to modify. Additional bonus room can be used as you wish. Back yard features red bricks to host family gatherings and plenty of room for your gardening adventures. With a little update and TLC this home will be ready for your family.. Schedule youâre viewing fast as this one wonât last....it is ready for a new family to come in and call it a home. ⦠Buyer to verify Information.."
Price History | |
---|---|
6/3/2022 | Listed $799,000 |
9/14/2022 | 3% - $779,000 |
5/27/2023 | 2% - $769,000 |
General Features
Appliances | Gas Oven |
---|---|
City | Glendora |
Community Features | Foothills, Street Lights, Sidewalks, Valley |
Contingency | E-mail offers to Inhomerealty@gmail.com Include 8 pages of CAR, Pre-Approval Letter, First page of Credit Report and POF.. |
Cooling | Central Air |
County | Los Angeles |
Directions | Barranca Ave And Galatea St |
Heating | Central |
High School District | Glendora Unified |
Interior Features | Granite Counters, All Bedrooms Down |
Levels | One |
Listing Agent | GABRIEL LOPEZ - BRE#01713970 |
Listing Agent State License | 01713970 |
Listing Terms | Cash, Conventional, Submit |
Lot Size Square Feet | 5970 |
MLS Area | 629 - Glendora |
Occupancy Description | Owner |
Patio/Porch Features | Brick, Concrete |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Galatea |
Structure Type | House |
Tax Lot | 37 |
Total Units | 1 |
View Y/N | Yes |
Year Built | 1955 |
Year Built Source | Assessor |
Zoning | GDR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1834 |
---|---|
Lot Features | Back Yard, Lawn, Level, Yard |
Lot Size Acres | 0.1371 |
Lot Size Area | 5970 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool