
Property Attributes
- MLS#CV23079862
- TypeContingent
- CountyLOS ANGELES
- CityGlendora
- AreaGlendora
- Zip91741
- StyleCottage
- Price$ 950,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size5.16559 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
TWO ON A LOT WITH VIEWS VEIWS VIEWS!!! Build Your Dream Home on this Five Acre Prime View Location at the top of the mountain in Beautiful Glendora! In a Community surrounded by multi million dollar homes awaits opportunity. Sweeping views of the green valley below are breathtaking and the evening light show is even more stunning. The land has many slightly sloped areas that can be graded to create whatever outdoor spaces you desire. This Property has been home to horses, dogs, cats, chickens, ducks and other wildlife who frequent this coveted spot. Feel the History when you enter inside the Century Old Hunting Lodge! It possesses so much Character with the original Stone Fireplace, built in cabinetry and original Vintage Kitchen. There is also hardwood flooring through most of the living space. This home brings the outside world in as there are many dual pane windows throughout. A large basement with storage and laundry could also be reinvented as another room. Existing Solar Panels have been in a 25 year lease and that is paid for. However, Solar Company owns them. They have proven to be very efficient. Years ago, prior owners built a large barn that has been converted to a one bedroom loft. It has been rented for twelve hundred dollars per month and tenant would like to stay if allowed. Enjoy a beautiful and serene property with Downtown Glendora right down the hill!! Come take a look and bring your imagination..SELLER WILL CARRY and all reasonable offers will be considered.
Price History | |
---|---|
5/10/2023 | Listed $1,200,000 |
5/16/2023 | 5% - $1,149,000 |
6/9/2023 | 14% - $999,000 |
8/1/2023 | 5% - $950,000 |
General Features
Architectural Style | Cottage |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 500 |
Basement | Unfinished, Utility |
City | Glendora |
Community Features | Foothills, Hiking, Mountainous |
Cooling | Central Air |
County | Los Angeles |
Directions | USE NAVIGATION |
Entry Location | Front |
Heating | Central |
High School District | Glendora Unified |
Interior Features | All Bedrooms Down, Atrium, Galley Kitchen |
Levels | One |
Listing Agent | Marilyn Calvillo - BRE#01493072 |
Listing Agent State License | 01493072 |
Listing Terms | Cash, Cash to New Loan, Conventional |
Lot Size Square Feet | 225013 |
MLS Area | 629 - Glendora |
Occupancy Description | Owner |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Stories | 1 |
Street Name | Glendora |
Structure Type | House |
Tax Lot | 3 |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
View | City Lights, Canyon, Hills, Mountain(s), Valley |
View Y/N | Yes |
Year Built | 1922 |
Year Built Source | Public Records |
Zoning | GDRHR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 864 |
---|---|
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Horse Property, Pasture |
Lot Size Acres | 5.1656 |
Lot Size Area | 225013 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | RV Potential, Unpaved |
Road Frontage Type | Private Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Atrium | ||||
Basement | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool