
Property Attributes
- MLS#LG22136648
- TypeLand
- CountyLOS ANGELES
- CityGlendora
- AreaGlendora
- Zip91741
- Style
- Price$ 264,530
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.9955 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Just reduced! .98 ACRE parcel in the Beautiful CITY of GLENDORA, Los Angeles County, Ca. VIEW pad ready for your Custom home, ranch or second home. Area is septic with utilities in paved street. This fantastic lot is perfect for amazing seclusion in the foothills. Surrounded by million dollar homes. Known as the "PRIDE OF THE FOOTHILLS", Glendora is nestled in the foothills of the San Gabriel Mountains. Its downtown area, locally known as the Glendora Village, hosts dozens of restaurants, cafes, shops, and boutiques along Glendora Avenue with many community events scheduled throughout the year. Great places for family and friends to go both indoors and outdoors. Highly rated Glendora Elementary, High School and Citrus College. Secluded, yet close to main streets for easy commute. 415 Conifer is also available for purchase and is being offered in a package deal. Owner/Builder opportunity! Must see!
Price History | |
---|---|
3/12/2023 | Listed $359,000 |
5/27/2023 | 7% - $334,000 |
6/14/2023 | 12% - $293,920 |
8/1/2023 | 10% - $264,530 |
General Features
City | Glendora |
---|---|
Community Features | Biking, Foothills, Hiking, Urban, Park |
County | Los Angeles |
Current Financing | None |
Directions | Glendora Ave N. to Sierra Madre Ave E. to N. Banna Ave to Conifer Ave. |
Disclosures | Incorporated |
Electric | Standard |
Listing Agent | Shawn Smithson - BRE#01706033 |
Listing Agent State License | 01706033 |
Listing Terms | Cash, Cash to New Loan, Submit |
Lot Size Square Feet | 43364 |
MLS Area | 629 - Glendora |
Property Type | Land |
Senior Community Y/N | No |
Sewer | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Conifer |
Tax Lot | 4 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Not Available |
View | Hills, Neighborhood, Rocks, Trees/Woods |
View Y/N | Yes |
Zoning | GDRHR |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Fencing | None |
---|---|
Horse Y/N | Yes |
Lot Dimensions | irrg. |
Lot Features | Corners Marked, Horse Property, Irregular Lot, Near Park, Paved, Value In Land |
Lot Size Acres | 0.9955 |
Lot Size Area | 43364 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Lotdimensionssource | Assessor |
Road Frontage Type | City Street |
Road Responsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool